List of agvet chemical recalls
An asterisk (*) indicates a compulsory notice issued by the Australian Pesticides and Veterinary Medicines Authority under Part 6 of the Agvet Code.
To be notified of recalls via email, please complete a subscription form and select recall notices.
2025
| Date published | Product name | APVMA registration or permit number | APVMA label number | Batch number(s) |
|---|---|---|---|---|
| 28 November 2025 | Bloat-Drench Oral Bloat Control | 38823 | 60429 | 25090100 |
| 24 November 2025 | Bloat-Drench Oral Bloat Control | 38823 | 60429 | N2509036 |
| 17 November 2025 | COUNTER 150G GRANULAR SOIL INSECTICIDE/NEMATICIDE (both Lock’N Load 20 kg and SmartBox 22 kg) | 33300 | 106323 | 401830AX0003, 401830AX0002, AMCLL0303251, AMCll0303251, AMCSB0503252, AMCLNL2605254, AJLCLL2407251, AUGLNL260825, AMCSBX2105253, AUGLNL260825 |
| 17 November 2025 | THIMET 200G SYSTEMIC GRANULAR INSECTICIDE (both Lock’N Load 20 kg and SmartBox 22 kg) | 41439 | 115427 | AAC2I42043, AAC1I40157, AAC3D43038, AAC3G43284, AAC1G39926, AAC3I43500, AAC2E41296, AAC2I42066, AAC4G44299, AAC2E41295, AAC3H43400, AFTLL2602251, AFTLL2602252, AFTLL2702253, AMTLL2103251, AMTLL2503252, AMTLL2503253, AMTLL2503254, AATLL1504251, AMTLL1905251, AMTLL2005252, AJLTLL2107251, AJLTLL2207252, 304920AX0286, AUGSBX140825, SEPTLNL0909253, SEPTLNL2409255, AMTLL2703255, AATSBX2404251, AATSBX1604251, AUGTSBX080825, AUGTSBX140825, SEPTSBX0209251, SEPTSBX0509252, SEPTSBX1509254, SEPTSBX1709254 |
| 16 October 2025 | COUNTER 150G GRANULAR SOIL INSECTICIDE/NEMATICIDE (20 kg) | 33300 | 106323 | 401830AX0003, 401830AX0002, AMCLL0303251, AMCll0303251, AMCSB0503252, AMCLNL2605254, AJLCLL2407251, AUGLNL260825 |
| 16 October 2025 | THIMET 200G SYSTEMIC GRANULAR INSECTICIDE (20 kg) | 41439 | 115427 | AAC2I42043, AAC1I40157, AAC3D43038, AAC3G43284, AAC1G39926, AAC3I43500, AAC2E41296, AAC2I42066, AAC4G44299, AAC2E41295, AAC3H43400, AFTLL2602251, AFTLL2602252, AFTLL2702253, AMTLL2103251, AMTLL2503252, AMTLL2503253, AMTLL2503254, AATLL1504251, AMTLL1905251, AMTLL2005252, AJLTLL2107251, AJLTLL2207252, 304920AX0286, AUGSBX140825, SEPTLNL0909253, SEPTLNL2409255 |
| 13 October 2025 | HOVEX ULTRA-LO-ODOUR TERMITE & INSECTICIDE CONCENTRATE | 66478 | 102173 | AAC4A43798, AAC4A43810, AAC4A43831, AAC4B43887, AAC4D44027, AAC4D44028, AAC4E44100, AAC4E44101, AAC4E44042, AAC4F44244, AAC4G44264, AAC4H44425, AAC4I44524, AAC4K44736, AAC5A44842, AAC5A44841, AAC5A44843, AAC5B44989, AAC5F45299 |
| 9 October 2025 | Redivom 1 mg/mL Solution for Injection for Dogs | 92371 | 146561 | 24A173, 24A314, 24D043 |
| 29 September 2025 | Ovurelin Injection | 63035 | 138414 | 24C261 |
| 29 September 2025 | Ovuprost Injection | 63034 | 138410 | 24C191, 24I025, 24I034, 24I045 |
| 29 September 2025 | Bomerol 1mg/ml Oestradiol Benzoate Injection | 57865 | 138415 | 24H145, 24B023 |
| 22 September 2025 | MIRAVIS ADEPIDYN technology Fungicide | 82484 | 129414 | ACA4D00049 |
| 11 September 2025 | Faxone Anaesthetic Injection for Dogs and Cats | 92563 | 135906 | VLS9434, VLS9435 |
| 13 August 2025 | Randlab Gentamicin Injection | 90730 | 143727 | 24073F, 24074F, 24083F |
| 6 August 2025 | Pharmachem Nuheart Monthly Heartworm Tablets for Large Dogs 23kg-45kg | 91999 | 135093 | 6102629, 6102835 |
| 17 July 2025 | TetraMax LA 300 Injection | 88917 | 122894 | 144252401(250mL), 144262401(500mL), 144262402(500mL), 144262403(500mL) |
| 14 July 2025 | Prosaro 420 SC Foliar Fungicide | 63243 | 132620 | PAIS010451 |
| 14 July 2025 | LEOPARD 200 Herbicide | 68000 | 108485 | 56028, 56029, 56030, 56031, 56297, 56298, 56299, 56300, 56301, 56302, 56303, 56304, 56563, 56625, 56626 |
| 11 July 2025 | Covetrus Meloxicam Oral Suspension for Dogs | 90137 | 145801 | ALL25029 |
| 9 July 2025 | Fel-O-Vax 3 Vaccine (Inactivated) | 59315 | 57809 | 3254005 |
| 9 July 2025 | Ilium Dexapent Anti-Inflammatory and Glucogenic Steroid Injection | 50583 | 50399 | 230915A, 24061DA |
| 17 June 2025 | Velocity Selective Herbicide (20 L) | 62444 | RV2024 | PAHE002684, PAHE002685, PAHE002686, PAHS007436, PAHS007437, PAHS007582, PAHS007587, PAHS007621, PAHS007625, PAHS007626, PAHS008097, PAHS008099, PAHS008100 |
| 16 June 2025 | Nufarm Galaxy Herbicide | 92149 | 139205 | 394834-0462, 394835-0462, 394838-0462, 394839-0462, 394842-0462, 394843-0462, 394846-0462, 394847-0462, 394850-0462, 394851-0462, 396501-0462, 396502-0462 |
| 13 June 2025 | TENET 500 SC Herbicide | 89948 | 130591 | 41962, 41963, 42073, 42084, 42098, 42113, 42141, 42293, 42313, 42337, 42344 |
| 30 May 2025 | Troy Repel-X Insecticidal and Repellent Spray | 52274 | 138224 | 241020A, 241163A, 241268A |
| 21 May 2025 | Tylo-Sol | 56235 | 105247 | 91969, 92784, 92785, 92786, 92533, 93521, 93522, 93523, 03912 |
| 12 May 2025 | CaniPRBC – Canine Packed Red Blood Cells | 81359 | 102893 | 14785 A PRBC |
| 5 May 2025 | ilium Meloxicam 0.5 Anti-Inflammatory Oral Suspension for Cats | 63845 | 128653 or 135342 or 136025 or 138479 or 139436 | All batches (Refer to Appendix A) |
| 5 May 2025 | ilium Meloxicam Anti-Inflammatory Oral Suspension for Dogs | 60023 | 135339 or 136383 or 138430 or 139996 | All batches (Refer to Appendix A) |
| 7 April 2025 | ilium Trisoprim-480 Anti-Bacterial Injection | 51143 | 132056 | 241057A |
| 7 April 2025 | ilium Methadone Injection | 63712 | 56141 | 241106 |
| 2 April 2025 | Recall notice: CaniPRBC – Canine Packed Red Blood Cells | 81359 | 102893 | 14607 PRBC |
| 14 March 2025 | Roundup N Natural* Weedkiller | 90828 | 132541 | 56401/1, 55781/1 |
| 20 February 2025 | Yates Home Pest Ant and Nest Killer Gel Bait | 87602 | 122610 | ABW4J11077 |
| 17 February 2025 | DEMAND® 100CS Insecticide | 87293 | 118050 | EUA2K2672, EUA2K2680 |
| 31 January 2025 | ilium syntocin injection of synthetic oxytocin | 50435 | 128307 | 231028A |
| 31 January 2025 | DEMAND® 100CS Insecticide | 87293 | 118050 | EUA2K2770 |
2024
| Date published | Product name | APVMA registration or permit number | APVMA label number | Batch number(s) |
|---|---|---|---|---|
| 24 December 2024 | Gramoxone 360 PRO herbicide | 68577 | 68577/137924 | 389865, 389866 |
| 13 December 2024 | ilium Methadone Injection | 63712 | 56141 | 240720 |
| 13 December 2024 | Shiba fungicide | 66032 | 113886 | 56126/1, 54910/2 |
| 6 December 2024 | All products containing chlorthal dimethyl | Multiple | Multiple | Multiple |
| 27 November 2024 | ilium Methadone Injection | 63712 | 56141 | 230901 |
| 21 November 2024 | ilium Methadone Injection | 63712 | 56141 | 240257, 24050D, 24061A |
| 18 November 2024 | Nufarm Dropzone Herbicide | 91596 | 132780 | 376758-0479 |
| 8 November 2024 | ilium Meloxicam Anti-Inflammatory Oral Suspension for Dogs – 30 mL pack size | 60023 | 139996 | 240748A |
| 1 November 2024 | Exebarb euthanasia injection | 93069 | 140162 | 24120H |
| 1 October 2024 | Nitrofurazone cream anti-bacterial cream for horses | 56306 | 0304 | 019093 |
| 26 September 2024 | Neptra Otic Solution for Dogs | 87389 | 142806 | KV0529G, E124391A |
| 21 August 2024 | Anafol 10 mg/mL Injection | 87803 | 135603 | 23093K |
| 25 July 2024 | Amoxyclav Flavoured 250 mg Tablets for Dogs and Cats | 89054 | 136181 | 2M07 |
| 14 June 2024 | NV GENTAMAX 100 Injection batch 23275 | 55873 | 134890 | 23275 |
| 12 June 2024 | Penethaject Antibiotic Injection | 59193 | 124360 | Lot# E117007 (powder) E124670 (cow 6 pack) |
| 12 June 2024 | Nufarm Chlorthal-Dimethyl 900 Herbicide | 59137 | 136464 | 20230601, 20230602, 20230603, 20230604 |
| 5 June 2024 | Ilium Ketamil Injection – all current batches | 51188 | 118993, 121637, 138180 | 210722B, 210903A, 221070B, 23011FA, 23072FB |
| 29 May 2024 | Ilium Ketamil Injection batch 240130A | 51188 | 138180 | 240130A |
| 28 May 2024 | NV GENTAMAX 100 INJECTION | 55873 | 134890 | 23259 |
| 17 May 2024 | PENETHAJECT ANTIBIOTIC INJECTION | 59193 | 124360 | Lot# NZ45969 (powder) E101591 (cow 6 pack) |
| 22 April 2024 | Conserve Plus Qalcova active Grain Protector | 81465 | 133430 | D074L98160, D074L98161, D074L98162, D074L99160, D074L9D160, D074L9D161, 22I2078640, 22I2078940, 22I2078A40, 23A2078U40, 23A2078U41, 23A2078V40 and 23F2078940 |
| 5 April 2024 | Conserve Plus Qalcova active Grain Protector | 81465 | 133430 | 22I2078R40 |
| 19 March 2024 | Equimax LV Ivermectin Oral Paste for Horses | 52695 | 135174 | 30603/2 |
| 18 March 2024 | Forthyron 400µg Flavoured Tablets | 92445 | 135533 | 3H12, 3H13, 3L34 |
| 18 March 2024 | Forthyron 200µg Flavoured Tablets | 92446 | 135545 | 3H11 |
| 31 January 2024 | Exifluke 240 Oral Flukicide for Cattle | 63770 | 122368 | V19679/1 |
| 23 January 2024 | Semintra 4 mg/mL Oral Solution for Cats | 68908 | 107416 | F54620 |
| 21 January 2024 | CaniPRBC – Canine Packed Red Blood Cells | 81359 | 102893 | USA 13426 PRBC |
2023
| Date published | Product name | APVMA registration or permit number | APVMA label number | Batch number(s) |
|---|---|---|---|---|
| 21 December 2023 | Signature XTRA Stressgard Systemic Turf Fungicide | 86770 | 116536 | NK29NX0719, NK29NX0721, NK29PX0746 |
| 22 November 2023 | Treidlia Auslepto Vaccine | PER14810 | N/A | BN23-126, BN23-131, BN23-132 and BN23-133 |
| 21 November 2023 | Macspred Glymac Bi Dri 800 Herbicide | 84843 | 136795 | 20230215 |
| 2 November 2023 | EQUITAK EXCEL ORAL PASTE 3 IN 1 WORMER FOR HORSES | 62703 | 131531 | NZ44112 |
| 25 October 2023 | CaniPRBC - Canine Packed Red Blood Cells | 81359 | 102893 | 13055 PRBC |
| 23 October 2023 | Yates Weed ‘n’ Feed Buffalo Lawn Weed Killer and Lawn Fertiliser Hose On | 93178 | 138161 | 120073496 |
| 4 October 2023 | Ilium Ketamil Injection | 51188 | 138180 | 220449B |
| 21 September 2023 | Ilium Ketamil Injection | 51188 | 138180 | 220204B |
| 4 August 2023 | Mamaearth Natural Mosquito Repellent Patches | N/A | N/A | MEMP43 |
| 4 August 2023 | Mamaearth Natural Body Roll On | N/A | N/A | FM/05/VK1 |
| 4 August 2023 | Mamaearth Natural Mosquito Repellent Fabric Drops | N/A | N/A | FM/12/35 |
| 4 August 2023 | Mamaearth Natural Mosquito Repellent Gel | N/A | N/A | FM/07/VJ1 |
| 4 August 2023 | Smart Florasulam 200 WG Herbicide | 91021 | 130755 | 20230314 |
| 11 July 2023 | Semintra 10 mg/mL Oral Solution for Cats | 86454 | 115796 | E07522, E30545 |
| 31 May 2023 | Farmozine 900 WG Herbicide | 46810 | 57402 | 2022091601, 2022091602, 2022091606, 2022091607, 2022091802, 2022091803, 2022091805, 2022091808–2022091812, 2022092301, 2022092303 and 2022092306–2022092312 |
| 17 May 2023 | Farmozine 900 WG Herbicide | 46810 | 57402 | 2022091801, 2022091804, 2022091806, 2022091813, 2022091814, 2022092302, 2022092304 and 2022092305 |
| 20 March 2023 | Barricade ‘S’ Cattle Dip and Spray | 45211 | 0509 | E22125 and E21171 (expired) |
| 7 March 2023 | Stop Supply Notice – Bonnie and I Pty Ltd | |||
| 17 February 2023 | Nufarm 2,4-D Amine 625 Herbicide | 56763 | 134289 | 357488-0478 |
| 10 February 2023 | AUSLEPTO VACCINE | 14810 | N/A | BN22-215 |
Past recalls
Visit TROVE to view recalls previously issued or published by the APVMA.
Content last updated:
Content last reviewed: