| APVMA poposed crop group/crop name | Cereal grains Scientific name |
|---|---|
| Hungry rice | Digitaria exilis |
| Job's tears | Coix lacryma-jobi |
| Maize | Zea mays |
| Millet | Echinochloa crus-galli, Pennisetum typhoides, Panicum miliaceum, Eleusine coracana, Setaria italica and Panicum italicum |
| Oats | Avena fatua |
| Popcorn | Zae mays var. everta |
| Quinoa | Chenopodium quinoa |
| Rice | Oryza sativa |
| Rye | Secale cereale |
| Sorghum | Sorghum bicolor |
| Tef | Eragrostis tef |
| Teosinte | Zea mays mexicana |
| Triticale | Triticum aestivum x Secale cereale |
| Wheat | Triticum aestivum |
| Wild rice | Zizania aquatica |
Additional crops/changes to existing crops required by Industry:
| Canary seed | Phalaris canariensis |
| Oats | Avena sativa |
| Wheat | Triticum aestivum (wheat), Triticum tauschii (soft wheat), Triticum durum (durum) |
Note: The following comments may be applicable when selecting commodities as 'representing each crop group'
- Buckwheat, canihua, and quinoa are not cereals (grasses) and potentially should be grouped in a category of broadleaf grains or seeds.
- Should the C4 grasses, such as maize, popcorn, sorghum also be in another category.
- The current review by Codex of "grasses of cereal grains" should be considered when referring to each crop group and its name.
- It is noted Codex crop grouping refers to Oats as Avena fatua. However AUS refers to Common oats (A sativa) and wild oats (A fatua).
| APVMA poposed crop group Crop name |
Oilseed Scientific name |
|---|---|
| Ben Moringa | Moringa oleifera |
| Canola | Brassica napus |
| Cottonseed | Gossypium spp. |
| Kapok | Ceiba pentandra |
| Linseed | Linum usitatissimum |
| Mustard | Brassica nigra, Brassica campestris and Brassica juncea |
| Niger seed | Guizotia abyssinica |
| Palm nut | Elaeis guineensis |
| Peanut | Arachis hypogaea |
| Poppy | Papaver somniferum |
| Safflower | Carthamus tinctorius |
| Sesame | Sesamum indicum |
| Shea nut | Butyrospermum paradoxum |
| Sunflower | Helianthus annuus |
Additional crops/changes to existing crops required by Industry:
| Linola | Linum usitatissimum |
| Canola, Rapeseed | Brassica napus and Brassica rapa |
| Chia | Salvia hispanica |
| Amaranth | Amaranthus spp |
| Camelina | Camelina sativa |
| APVMA proposed crop group Crop name |
Pulses Scientific name |
|---|---|
| Adzuki bean (dry) | Phaseolus angularis |
| Bambara groundnut (dry seed) | Vigna subterranea |
| Bean (dry) | Phaseolus spp. |
| Black gram (dry) | Phaseolus mungo |
| Broad bean (dry) | Vicia faba |
| Chickpea (dry) | Cicer arietinum |
| Common bean (dry) | Phaseolus vulgaris |
| Cowpea (dry) | Vigna unguiculata |
| Field pea (dry) | Pisum sativum |
| Horse gram | Dolichos uniflorus |
| Jack bean | Canavalia ensiformis |
| Kersting's groundnut | Macrostyloma geocarpum |
| Lablab (dry) | Lablab niger |
| Lentil (dry) | Lens esculenta |
| Lima bean (dry) | Phaseolus lunatus |
| Lupin (dry) | Lupinus spp. |
| Mat bean (dry) | Phaseolus aconitifolius |
| Mung bean (dry) | Phaseolus aureus |
| Pea (dry) | Pisum spp.; Vigna spp. |
| Pigeon pea (dry) | Cajanus cajan |
| Rice bean (dry) | Vigna umbellata |
| Soya bean (dry) | Glycine max |
| Tepary bean (dry) | Phaseolus acutifolius |
Additional crops/changes to existing crops required by Industry:
Note:
Request: Where possible, align with Codex Crop Groups (Under review by CCPR, thus leave option to change open.
Request: Define which commodities fall under Bean (dry) and Pea (dry), again, where possible, as per Codex.
Request: Should there be consideration for pulses grown for oil extraction - possibly under next Stage of the review project.
| Adzuki bean (dry) | Vigna angularis, Phaseolus angularis |
| Bean (dry) | Phaseolus spp., Vigna spp. |
| Black gram (dry) | Phaseolus mungo, Vigna mungo |
| Black Turtle Bean (dry), Kidney bean (dry), Navy bean (dry), Pinto bean (dry) | Phaseolus vulgaris |
| Faba bean (dry), Horse bean (dry) | Vicia faba |
| Fenugreek | Trigonella foenum-graecum |
| Field pea (dry) | Pisum spp. |
| Grass pea | Lathyrus sativa |
| Lablab (dry) | Lablab niger, Lablab purpureus |
| Lentil (dry) | Lens esculenta, Lens culinaris |
| Lima bean (dry) | Phaseolus lunatus |
| Mungbean (dry) | Phaseolus aureus, Vigna radiata |
| Pea (dry) | Pisum spp. |
| Peanut | Arachis hypogaea |
| Soybean (dry) | Glycine max |
| Vetch | Vicia sativa |
Note:
Request: Where possible, align with Codex Crop Groups (Under review by CCPR, thus leave option to change open)
Request: Define which commodities fall under Bean (dry) and Pea (dry), again, where possible, as per Codex
Request: Should there be consideration for pulses grown for oil extraction - possibly under next Stage of the review project