2024–25 Senate Order for Entity Contracts – listing relating to the period 1 July 2024 to 30 June 2025
Pursuant to the Senate Order for entity contracts, the following table sets out contracts entered into by the Australian Pesticides and Veterinary Medicines Authority (APVMA) which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- have not been fully performed as at 30 June 2025, or
- which have been entered into during the 12 months prior to 30 June 2025.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
- ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
- protection of other Commonwealth material and personal information.
The accountable authority of the APVMA has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Contract details
| Contractor | Subject matter | Amount of consideration | Start date | Anticipated end date | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason(s) | Whether contract contains other requirements of confidentiality (Y/N) | Reason(s) |
|---|---|---|---|---|---|---|---|---|
| Technology One Pty Ltd | Financial Management Information System (FMIS) software | $1 580 392 | 7 May 2018 | 7 May 2025 | No | N/A | No | N/A |
| DXC Technology Australia Pty Ltd | Provision of ICT managed services and cloud-based infrastructure | $32 908 626 | 13 Dec 2018 | 12 Jun 2026 | No | N/A | No | N/A |
| MPG Funds Management Ltd | Lease of office accommodation at 102 Taylor Street, Armidale, NSW | $18 050 757 | 3 Jun 2019 | 2 Jun 2034 | No | N/A | No | N/A |
| Macquarie Telecom Pty Ltd | Internet Connectivity Services | $424 743 | 18 Jun 2019 | 30 Jun 2025 | No | N/A | No | N/A |
| Macquarie Telecom Pty Ltd | Secure internet gateway services | $4 623 080 | 10 Sep 2019 | 30 Jun 2025 | No | N/A | No | N/A |
| NBD Enterprises Pty Ltd | Lease of office accommodation at 11 Faulding Street, Symonston, ACT | $1 704 728 | 16 Mar 2020 | 15 Mar 2025 | No | N/A | No | N/A |
| BellChambers Barrett | Internal audit services | $450 000 | 21 Sep 2020 | 21 Sep 2024 | No | N/A | No | N/A |
| Reserve Bank of Australia | Provision of transactional banking services | $330 000 | 21 Dec 2021 | 22 Dec 2026 | No | N/A | No | N/A |
| Origin Electricity Limited | Electricity supply for 102 Taylor Street Armidale | $148 500 | 1 Jan 2022 | 31 Dec 2024
| No | N/A | No | N/A |
| Infinite Consulting Pty Ltd | ICT labour hire services - Data Platform Administrator | $624 514 | 3 Apr 2023 | 15 Mar 2025 | No | N/A | No | N/A |
| Terrace Services Pty Ltd | Multi-faceted support | $1 716 614 | 21 Apr 2023 | 31 Mar 2025 | No | N/A | No | N/A |
| McGrath Nicol Advisory | Cyber security services | $1 028 500 | 28 Apr 2023 | 30 Dec 2025 | No | N/A | No | N/A |
| HWL Ebsworth | Legal advice and services | $117 907 | 22 May 2023 | 30 Jun 2025 | No | N/A | No | N/A |
| Torque Software | Software | $100 734 | 20 Jun 2023 | 20 Jun 2025 | No | N/A | No | N/A |
| Aurion | Human resources and payroll services | $322 224 | 2 Aug 2023 | 31 Jul 2026 | No | N/A | No | N/A |
| Objective Corporation Limited | Objective Software | $1 181 421 | 13 Dec 2023 | 12 Dec 2026 | No | N/A | No | N/A |
| Derwent Search Pty Ltd | CEO recruitment services | $130 000 | 4 Mar 2024 | 16 Aug 2024 | No | N/A | No | N/A |
| TIMG - The Information Management Group Pty Ltd | Digitisation of paper and printed materials | $331 789 | 1 May 2024 | 1 May 2026 | No | N/A | No | N/A |
| ZircoData Pty Ltd | Permanent retrieval of paper and printed materials records | $241 864 | 1 May 2024 | 30 Oct 2024 | No | N/A | No | N/A |
| Orima Research Pty Ltd | APVMA stakeholder and public survey | $125 719 | 3 May 2024 | 20 Sep 2024 | No | N/A | No | N/A |
| RSM Australia Pty Ltd | Assistance with the preparation of the 2025 Cost Recovery Implementation Statement (CRIS) | $165 000 | 1 Jun 2024 | 31 Dec 2024 | No | N/A | No | N/A |
| Annex Digital Pty Ltd | Website development, support and maintenance services | $184 308 | 3 Jun 2024 | 5 Dec 2025 | No | N/A | No | N/A |
| Jone Lang La Salle (ACT) Pty Ltd | Fit out of 14 Childers Street, Canberra City, ACT | $1 646 115 | 4 Jun 2024 | 31 Dec 2024 | No | N/A | No | N/A |
| Digital Transformation Agency | Renewal of Microsoft 365 licences | $140 645 | 30 Jun 2024 | 30 Jun 2025 | No | N/A | No | N/A |
| Capital Recruit Pty Ltd | Labour hire services - Marketing and Communications | $195 983 | 1 Jul 2024 | 30 Jun 2025 | No | N/A | No | N/A |
| Challenger Life Nominees Pty Ltd | Lease of office accommodation at 14 Childers Street, Canberra City, ACT | $7 981 883 | 1 Jun 2024 | 31 May 2034 | No | N/A | No | N/A |
| Comtrac | Comtrac software licenses | $185 130 | 16 Sep 2024 | 15 Sep 2027 | No | N/A | No | N/A |
| BellChambers Barrett | Internal audit services | $865 000 | 22 Sep 2024 | 1 Jul 2027 | No | N/A | No | N/A |
| Isentia Pty Ltd | Media monitoring services | $106 370 | 1 Nov 2024 | 31 Oct 2026 | No | N/A | No | N/A |
| Infinite Consulting Pty Ltd | ICT labour hire services - Data Platform Administrator | $242 000 | 25 Mar 2025 | 15 Mar 2026 | No | N/A | No | N/A |
| Chandler MacLeod | Labour hire services - Temporary administration support | $357 588 | 31 Mar 2025 | 19 Jan 2026 | No | N/A | No | N/A |
| Campfire Digital Services | ICT platform support and upgrade services | $384 120 | 1 May 2025 | 1 Aug 2025 | No | N/A | No | N/A |
| Technology One Pty Ltd | Financial Management Information System (FMIS) software | $959 217 | 7 May 2025 | 6 May 2028 | No | N/A | No | N/A |
| Sparke Helmore Lawyers | Legal services - Staff secondment | $220 000 | 12 May 2025 | 12 May 2026 | No | N/A | No | N/A |
| Proximity Advisory Services Pty Ltd | Professional and consulting ICT services | $109 835 | 26 May 2025 | 26 Oct 2025 | No | N/A | No | N/A |
| Adobe Systems Software Ireland Limited | Adobe products and services | $151 569 | 8 Jun 2025 | 7 Jun 2028 | No | N/A | No | N/A |
| Orima Research Pty Ltd | APVMA stakeholder surveys | $150 524 | 9 Jun 2025 | 9 Jun 2026 | No | N/A | No | N/A |
| Annex Digital Pty Ltd | SharePoint Online Intranet - Design, Build and Implementation | $116 426 | 9 Jun 2025 | 30 Sep 2025 | No | N/A | No | N/A |
The estimated cost of complying with the Senate Order is $3,060 and is calculated based on the time taken by hourly rate.