2025-2026 Senate Order for Entity Contracts – listing relating to the period 1 July 2025 to 30 June 2026
Pursuant to the Senate Order for entity contracts, the following table sets out contracts entered into by the Australian Pesticides and Veterinary Medicines Authority (APVMA) which provide for a consideration to the value of $100,000 or more (GST inclusive) and which:
- have not been fully performed as at 30 June 2026, or
- which have been entered into during the 12 months prior to 30 June 2026.
Most of the contracts listed contain confidentiality provisions of a general nature that are designed to protect the confidential information of the parties that may be obtained or generated in carrying out the contract.
The reasons for including such clauses include:
a. ordinary commercial prudence that requires protection of trade secrets, proprietary information and the like; and/or
b. protection of other Commonwealth material and personal information.
The accountable authority of the APVMA has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
Contract details
| Contractor | Subject matter | Amount of consideration | Start date | Anticipated end date | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Reason(s) | Whether contract contains other requirements of confidentiality (Y/N) | Reason(s) |
|---|---|---|---|---|---|---|---|---|
| DXC Technology Australia Pty Ltd | ICT managed services and cloud-based infrastructure | $34 029 786 | 13 Dec 2018 | 12 Jun 2026 | No | N/A | No | N/A |
| MPG Funds Management Ltd | Lease of office accommodation at Armidale | $18 050 757 | 3 Jun 2019 | 2 Jun 2034 | No | N/A | No | N/A |
| Macquarie Telecom Pty Ltd | Secure internet gateway services | $6 323 288 | 10 Sep 2019 | 30 Jun 2027 | No | N/A | No | N/A |
| Reserve Bank of Australia | Transactional banking services | $330 000 | 21 Dec 2021 | 22 Dec 2026 | No | N/A | No | N/A |
| Aurion Corporation Pty Ltd | Human resources and payroll services | $322 224 | 2 Aug 2023 | 31 Jul 2026 | No | N/A | No | N/A |
| Objective Corporation Limited | Electronic Document Record Management System | $1 181 421 | 13 Dec 2023 | 12 Dec 2026 | No | N/A | No | N/A |
| TIMG - The Information Management Group Pty Ltd | Digitisation of paper and printed materials | $600 000 | 1 May 2024 | 1 May 2027 | No | N/A | No | N/A |
| Challenger Life Nominees Pty Ltd | Lease of office accommodation at Canberra City | $7 981 883 | 1 Jun 2024 | 31 May 2034 | No | N/A | No | N/A |
| Comtrac (Investigation Management Australia Pty Ltd) | Comtrac software licenses | $185 130 | 16 Sep 2024 | 15 Sep 2027 | No | N/A | No | N/A |
| Bell Chambers Barrett Pty Ltd | Internal audit services | $865 000 | 22 Sep 2024 | 1 Jul 2027 | No | N/A | No | N/A |
| Isentia Pty Ltd | Media monitoring services | $106 370 | 1 Nov 2024 | 31 Oct 2026 | No | N/A | No | N/A |
| Infinite Consulting Pty Ltd | ICT labour hire services - Data Platform Administrator | $484 000 | 25 Mar 2025 | 15 Mar 2027 | No | N/A | No | N/A |
| Technology One Pty Ltd | Financial Management Information System software | $1 087 145 | 7 May 2025 | 6 May 2028 | No | N/A | No | N/A |
| Sparke Helmore Lawyers | Legal services -Secondment facility | $440 000 | 12 May 2025 | 30 Nov 2026 | No | N/A | No | N/A |
| Adobe Systems Software Ireland Limited | Adobe software products and services | $151 569 | 8 Jun 2025 | 7 Jun 2028 | No | N/A | No | N/A |
| Macquarie Technology Operations Pty Ltd (MacTel) | Internet connectivity services | $164 046 | 1 Jul 2025 | 30 Jun 2027 | No | N/A | No | N/A |
| Sarjac Pty Ltd | Audit and Risk Committee Chair | $130 000 | 1 Jul 2025 | 30 Jun 2028 | No | N/A | No | N/A |
| Hays Specialist Recruitment (Australia) Pty Ltd | Labour hire services | $243 831 | 28 Jul 2025 | 28 Jul 2026 | No | N/A | No | N/A |
| Norton Rose Fulbright | Legal Services: Advice and representation in litigation | $108 729 | 7 Oct 2025 | 30 Sep 2026 | No | N/A | No | N/A |
| Terrace Services Pty Ltd | Procurement support ICT managed service | $501 380 | 31 Oct 2025 | 30 Sep 2026 | No | N/A | No | N/A |
| Gartner Australasia Pty Ltd | Business and technology consulting services | $428 296 | 1 Jan 2026 | 30 Jun 2027 | No | N/A | No | N/A |
| Origin | Armidale Electricity | $121 000 | 1 Jan 2026 | 31 Dec 2027 | No | N/A | No | N/A |
| Hudson Global Resources (Aust) Pty Ltd | Labour hire services | $149 803 | 5 Jan 2026 | 2 Oct 2026 | No | N/A | No | N/A |
| GRACosway Pty Ltd | Strategic communications project support | $109 450 | 5 Jan 2026 | 5 Sept 2026 | No | N/A | No | N/A |
| Norton Rose Fulbright | Legal services: Advice and representation in litigation | $220 000 | 16 Jan 2026 | Unknown | No | N/A | No | N/A |
| ON Q Recruitment Pty Ltd | Labour hire services | $172 028 | 23 Feb 2026 | 21 Aug 2026 | No | N/A | No | N/A |
| Chandler Macleod Group Ltd | Labour hire services | $221 465 | 23 Feb 2026 | 21 Aug 2026 | No | N/A | No | N/A |
| Sparke Helmore Lawyers | Legal Services: Advice and representation in litigation | $110 000 | 24 Apr 2026 | Unknown | No | N/A | No | N/A |
| Chandler Macleod Group Ltd | Labour hire services | $589 161 | 11 May 2026 | 6 Nov 2026 | No | N/A | No | N/A |
| Face 2 Face Recruitment Pty Ltd | Labour hire services | $251 555 | 11 May 2026 | 6 Nov 2026 | No | N/A | No | N/A |
| Hays Specialist Recruitment (Australia) Pty Ltd | Labour hire services | $183 404 | 11 May 2026 | 6 Nov 2026 | No | N/A | No | N/A |
| Dfore Pty Ltd | APVMA ICT Strategy, Roadmap & Digital Investment Plan | $265 200 | 21 May 2026 | 16 Oct 2027 | No | N/A | No | N/A |
| Sparke Helmore Lawyers | Legal Services: Advice and representation in litigation | $193 424 | 2 Jun 2026 | Unknown | No | N/A | No | N/A |
| HorizonOne Recruitment Pty Ltd | Labour hire services | $252 219 | 8 Jun 2026 | 8 June 2027 | No | N/A | No | N/A |
| Xamplify Services Pty Ltd | ICT managed services & support | $9 434 488 | 10 Jun 2026 | 9 Jun 2029 | Yes | Confidentiality of unit pricing and labour rates | No | N/A |
| Ebo Consulting | Capability framework | $115 500 | 1 July 2026 | 30 Jun 2027 | No | N/A | No | N/A |
| Data#3 Limited | Microsoft licensing Volume Sourcing Agreement 6 (VSA6) – server and cloud services | $5 505 972 | 1 Jul 2006 | 30 Jun 2031 | No | N/A | No | N/A |
The estimated cost of complying with the Senate Order is $3,960 and is calculated based on the time taken by hourly rate.