M
| Name | Description | Related terms |
|---|---|---|
| m | metre | |
| MAC | maximum allowable concentration | |
| MAF | multiple application factor | |
| MAMPEC | Marine Antifoulant Model to Predict Environmental Concentrations | |
| MC | APVMA formulation type code for mosquito coil | |
| ME | APVMA formulation type code for micro-emulsion | |
| MEST | mouse ear swelling test | |
| mg | milligram | |
| mg/kg bw/day |
milligram per kilogram per body weight per day |
|
| MIC | minimal inhibitory concentration or minimum inhibitory concentration | |
| MIC |
Minimum inhibitory concentration |
|
|
MIC50 |
minimum inhibitory concentration for 50 per cent of strains of the most sensitive relevant organism |
|
|
µg |
microgram |
|
|
µm |
micron or micrometre | |
| min | minute | |
| mL | millilitre | |
| MLS | Manufacturers’ Licensing Scheme (for veterinary chemical products) | |
| MLS-ILC | Manufacturers’ Licensing Scheme Industry Liaison Committee | |
| mm | millimetre | |
| Mn |
Number average molecular weight |
|
| MOA | mode of action | |
| MOE | margin of exposure | |
| MORAG | Manual of requirements and guidelines (the predecessor of the regulatory guidelines) | |
| MOS | margin of safety | |
| MOU | Memorandum of Understanding | |
| MPN | most probable number | |
| MQL | Manufacturing Quality and Licensing | |
| MRA | Mutual Recognition Agreements on Conformity Standards | |
| MRL | maximum residue limit | |
| mRNA | messenger ribonucleic acid | |
| MRP | multidrug resistance associated protein | |
| MRT | maximum residue tolerance | |
| MS | mass spectrometry | |
| MS |
manufacturer’s specification |
|
| MSDS | See ‘SDS’ | |
| MSL | master seed lot | |
| MTD | maximum tolerated dose | |
| MU | minor use | |
| MV | APVMA formulation type code for vaporising mats | |
|
Mw |
Weight average |