C
| Name | Description | Related terms |
|---|---|---|
| C & E | compliance and enforcement | |
| CA | Chemical Abstracts | |
| CAC | Codex Alimentarius Commission | |
| CADDY | computer aided dossier and data supply (an electronic dossier interchange and archiving format) | |
| CAHP | complementary animal health product | |
| CALPUFF | an atmospheric predictive modelling application developed by scientists of the Atmospheric Studies Group | |
| CAS |
Chemical Assessment Section (in the Department of the Environment) |
|
| CAS | Chemical Abstracts Service | |
| CCC | Community Consultative Committee | |
| CCCF | Codex Committee on Contaminants in Food | |
| CCFA | Codex Committee on Food Additives | |
| CCFAC | Codex Committee on Food Additives and Contaminants | |
| CCI | confidential commercial information | |
| CCMAS | Codex Committee on Methods of Analysis and Sampling | |
| CCPR | Codex Committee on Pesticides Residues | |
| CCRVDF | FAO/WHO Codex Alimentarius Committee on Residues of Veterinary Drugs in Foods | |
| CDA | controlled droplet applicator | |
| CDF | cumulative distribution function | |
| CDPP | Commonwealth Director of Public Prosecutions | |
| CEO | Chief Executive Officer | |
| CERHR | Center for the Evaluation of Risks to Human Reproduction (United States) | |
| CFU | colony forming units | |
| CHO | Chinese hamster ovary | |
| CIPAC | Collaborative International Pesticides Analytical Council | |
| Cl | clearance (in pharmacokinetics) | |
| CLSI | Clinical and Laboratory Standards Institute | |
| cm | centimetre | |
|
Cmax |
maximum concentration |
|
| CNS | central nervous system | |
| COAG | Council of Australian Governments | |
| CPGs | Commonwealth Procurement Guidelines | |
| CRIS | Cost Recovery Impact Statement | |
| CRM | certified reference material | |
| CS | APVMA formulation type code for (aqueous) capsule suspension | |
| CSIRO | Commonwealth Scientific and Industrial Research Organisation | |
| Cth | Commonwealth | |
| cv | coefficient of variation | |
| CV |
coefficient of variation |
|
| CV% | coefficient of variation | |
| CVM | Center for Veterinary Medicine (of the United States Food and Drug Administration) | |
| CVMP | European Committee for Veterinary Medicinal Products (of the European Medicines Agency) | |
| CXL | Codex maximum residue limit (Codex MRL) |