D
| Name | Description | Related terms |
|---|---|---|
| d | day | |
| DAA | days after application | |
| dat | days after treatment | |
| DAT |
days after treatment |
|
| DC | APVMA formulation type code for dispersible concentrate | |
| DDT | dichlorodiphenyltrichloroethane | |
|
°C |
degrees Celsius |
|
| df | degrees of freedom | |
| DFAT | Department of Foreign Affairs and Trade | |
| DFM | direct-fed microbial | |
| DMF | Drug Master File | |
| DNA | deoxyribonucleic acid | |
| DoC | Declaration of Composition | |
| DOC |
dissolved organic carbon |
|
| DOI | duration of immunity | |
| DOM | date of manufacture | |
| DP | APVMA formulation type code for dustable powder | |
| dpi | days post inoculation | |
| DRM | dose-response modelling | |
| DRT | drift-reducing technologies | |
| DS | APVMA formulation type code for powder for dry seed treatment. | |
| DT | APVMA formulation type code for tablet for direct application | |
| DTH | delayed type hypersensitivity | |
|
DTx |
time taken for x percent of a substance to be removed from a system, dissipate or be degraded DTx |
|
| dw | dry weight |