|
Agricultural Chemical Product Sales for the Calendar Year 2004
| Agricultural Product Types | No. of Prods | $ Value of disposals |
| ADJUVANT | 95 | 23,214,853 |
| ANTIFOULING - BOAT | 57 | 10,834,361 |
| DAIRY CLEANSER | 192 | 10,093,733 |
| DISINFECTANT/SANITISER | 66 | 3,843,100 |
FUNGICIDE |
457 | 149,644,993 |
| GROWTH PROMOTER/REGULATOR | 85 | 13,230,397 |
| HERBICIDE | 1270 | 996,719,444 |
| HORMONE | 6 | 79,610 |
| HOUSEHOLD INSECTICIDE | 452 | 105,446,874 |
| INSECTICIDE | 935 | 288,152,121 |
| MITICIDE | 61 | 15,799,369 |
| MIXED FUNCTION PESTICIDE | 132 | 59,278,105 |
| MOLLUSCICIDE | 34 | 7,680,661 |
NEMATICIDE |
10 | 3,283,494 |
| PLANT REGULATOR | 62 | 7,231,128 |
POOL PRODUCTS/ALGICIDE |
577 | 53,753,503 |
| REPELLENT - DOGS/BIRDS ETC | 16 | 936,212 |
| SEED TREATMENTS | 101 | 50,085,447 |
| SURFACTANT | 29 | 5,242,950 |
| VERTEBRATE POISON | 106 | 15,325,621 |
| WETTING AGENT | 106 | 16,343,295 |
| WOOD PRESERVATIVE | 26 | 2,232,445 |
| MISC-(E.G. SEED SAFENERS, MARKERS ETC). | 32 | 5,018,382 |
| TOTAL AG PRODUCT DISPOSALS | 4907 | 1,843,470,098 |