Agency contracts over $100,000
Senate Order on departmental and agency contracts relating to the reporting period 1 January 2011 to 31 December 2011
Pursuant to the Senate Order on departmental and agency contracts the following table sets out contracts entered into by the Australian Pesticides and Veterinary Medicines Authority, which provide for a consideration to the value of $100,000 or more and which (a) have not been fully performed as at 1 January 2012 or (b) which have been entered into during the 12 months prior to 31 December 2011.
| Contractor | Subject matter | Amount of Consideration | Start Date | Anticipated End Date | Whether contract contains provisions requiring the parties to maintain confidentiality of any of its provisions (Y/N) | Whether contract contains Other requirements of confidentiality (Y/N) | Reason(s) |
|---|---|---|---|---|---|---|---|
| Nikias Diamond Property Developments Pty Ltd | Lease of building | $10,662,342 | 19 Dec 2006 | 18 Dec 2016 | N | N | |
| Verizon Australia Pty Ltd | Internet gateway provider | $402,724 | 20 Oct 2009 | 20 Oct 2012 | N | N | |
| Nikias Diamond Property Developments Pty Ltd | Office fitout | $104,010 | 1 May 2011 | 7 Jul /2011 | N | N | |
| Acer Computer Australia Pty Ltd | Purchase of desktop computers | $212,625 | 16 Jun 2011 | 16 Jun 2011 | N | N | |
| Data #3 | Computer software | $102,081 | 21 Jun 2011 | 21 Jun 2011 | N | N | |
| Oakton Services Pty Ltd | Internal audit services | $310,000 | 27 Jun 2011 | 30 Apr 2014 | N | Y | Protection of vendors price structure |
| FCm Travel Solutions | Travel management services | $350,000 | 30 Jun 2011 | 30 Apr 2013 | N | N |
Basis of method used to estimate the cost: Entering and reporting of the data from the department’s Contracts Register. Amounts reported are inclusive of GST.